eSimSports Competition
Official race classification, session data and championship standings.
Event
Corrida de teste LMU
Scheduled
Event entries
1 entry · 1 pilotRegistered participants
DriverTeamNumber / class / car
#11GT3 · —
Season calendar
2 roundsTemporada de testes LMU
SessionRaceScheduled
Participants35classified entries
WinnerCiallo FengHanP1
Fastest lapCiallo FengHan125.1202
Ciallo FengHan
#6
Jamie Buchanan
#1
Leo Senna
#17
Official classification
35 entries| Pos | Start | Car # | Participant | Laps | Led | Gap | Best lap | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P4 | 6 | Ciallo FengHan | 19 | 0 | — | 125.1202 | 0 | Finished |
| P2 | P9 | 1 | Jamie Buchanan | 19 | 0 | — | 126.6274 | 0 | Finished |
| P3 | P7 | 17 | Leo Senna | 19 | 0 | — | 127.7677 | 0 | Finished |
| P4 | P8 | 2 | Dylan Smith#5003 | 19 | 0 | — | 126.3939 | 0 | Finished |
| P5 | P2 | 10 | Tom Psyneax | 18 | 0 | — | 129.6635 | 0 | Classified |
| P6 | P14 | 22 | Jane Doe | 18 | 0 | — | 125.9734 | 0 | Classified |
| P7 | P21 | 15 | Fariswan Danial | 17 | 0 | — | 142.2578 | 0 | Finished |
| P8 | P36 | 20 | Cedric Fafra | 17 | 0 | — | 142.4156 | 0 | Finished |
| P9 | P26 | 25 | Jakub Tucki | 17 | 0 | — | 142.5527 | 0 | Finished |
| P10 | P27 | 28 | Felix Fern | 17 | 0 | — | 143.1250 | 0 | Finished |
| P11 | P25 | 26 | Emilien Julinet | 17 | 0 | — | 143.5988 | 0 | Finished |
| P12 | P32 | 9 | Karl Domingo | 17 | 0 | — | 142.0105 | 0 | Finished |
| P13 | P33 | 12 | Miguelle Perez | 17 | 0 | — | 141.7996 | 0 | Finished |
| P14 | P39 | 31 | Laurent Faipot | 17 | 0 | — | 145.2141 | 0 | Finished |
| P15 | P31 | 5 | Ridhwan Razali | 16 | 0 | — | 146.5791 | 0 | Classified |
| P16 | P30 | 11 | Mario Rocha | 16 | 0 | — | 147.6365 | 0 | Finished |
| P17 | P40 | 33 | Shaun Smethurst | 16 | 0 | — | 146.2673 | 0 | Finished |
| P18 | P28 | 23 | Vlaad Cairoli | 13 | 0 | — | 146.2860 | 0 | Classified |
| P19 | P38 | 30 | A o | 10 | 0 | — | 144.1038 | 0 | Finished |
| P20 | P1 | 7 | Adam Sikorski | 13 | 0 | — | 126.1568 | 0 | DNF |
| P21 | P5 | 29 | antonio roggio | 8 | 0 | — | 125.7691 | 0 | DNF |
| P22 | P23 | 16 | AJ Biro | 7 | 0 | — | 142.6994 | 0 | DNF |
| P23 | P22 | 14 | Vince Mortilla | 7 | 0 | — | 142.3082 | 0 | DSQ |
| P24 | P35 | 19 | Eryk Polywka | 6 | 0 | — | 144.9280 | 0 | DNF |
| P25 | P12 | 13 | Khai Kecho | 3 | 0 | — | 133.7575 | 0 | DNF |
| P26 | P24 | 4 | Bernardo Luiz | 2 | 0 | — | 153.4291 | 0 | DNF |
| P27 | P6 | 3 | Peter Silverhand | 2 | 0 | — | 131.8445 | 0 | DNF |
| P28 | P11 | 8 | Gabriel Trzimajewski | 1 | 0 | — | — | 0 | DNF |
| P29 | P10 | 34 | Alex Holzmann | 1 | 0 | — | 134.1675 | 0 | DNF |
| P30 | P13 | 21 | Peter Monneuse | 1 | 0 | — | 160.1763 | 0 | DNF |
| P31 | P37 | 24 | B Rares | 1 | 0 | — | 168.7900 | 0 | DNF |
| P32 | P29 | 27 | Vinicius Alves | 1 | 0 | — | 218.6724 | 0 | DNF |
| P33 | P3 | 32 | Dominik Jirousek | 0 | 0 | — | — | 0 | DNF |
| P34 | P15 | 35 | Max Cara | 0 | 0 | — | — | 0 | DNF |
| P35 | P34 | 18 | Mark Cross | 0 | 0 | — | — | 0 | DNF |
Championship
LiveScoring testeStandings
Points: P1 40 · P2 35 · P3 30 · P4 29 · P5 28 · P6 27 | Pole +10 · Fastest +10 · Participation +20
Drivers
| Pos | Driver | Pts | Starts | Wins | Podiums | Poles | Fastest |
|---|---|---|---|---|---|---|---|
| No results yet. | |||||||
Campaigns
Campanha testePara a imagem da campanha, recomendo: - Featured image: imagem principal/logo da campanha, usada automaticamente nos cartões e páginas. - Corpo da campanha: texto, detalhes, condições e links. Neste momento…

